Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 1 $199,500 53
Mishawaka Autumn Ridge 9 $383,244 82
Mishawaka Barrington Estates 1 $629,000 16
Mishawaka Battell 1 $169,900 12
Mishawaka Beiger Farm 3 $173,333 18
Mishawaka Blair Hills 5 $279,580 101
Mishawaka Buckeye Acres 1 $350,000 1
Mishawaka East Jefferson Estate 1 $350,000 16
Mishawaka East Jefferson Estates 2 $476,950 9
Mishawaka Eberhart Estates 1 $149,900 99
Mishawaka Floral Park 3 $178,233 23
Mishawaka Gaylor(s) 1 $179,900 33
Mishawaka Geyer(s) 1 $229,900 172
Mishawaka Green Field Farms / Greenfield Farms 2 $229,900 67
Mishawaka Hasting(s) 1 $270,000 16
Mishawaka Hill Side / Hillside 1 $285,000 45
Mishawaka Jefferson Estates 1 $389,900 7
Mishawaka Jefferson Park 1 $350,000 7
Mishawaka Kamm(s) 1 $249,900 23
Mishawaka Lafayette Place 4 $178,700 117
Mishawaka Lawrence & Battells 2 $181,450 464
Mishawaka Lowell Wood 1 $254,000 128
Mishawaka Manoka Place 2 $239,900 87
Mishawaka Milburn Place 3 $256,467 114
Mishawaka Morgan Park 1 $190,000 32
Mishawaka Normain Heights 1 $169,900 34
Mishawaka Oneils 2 $324,450 91
Mishawaka Other 1 $1,950,000 254
Mishawaka Reverewood 4 $323,475 63
Mishawaka Ridgemont Crossing 1 $279,999 40
Mishawaka River Isle 1 $310,000 37
Mishawaka River Pointe Estates 1 $1,050,000 61
Mishawaka River Side / Riverside 1 $549,900 29
Mishawaka Riversedge South 1 $260,000 113
Mishawaka Rose Park 1 $369,500 29
Mishawaka Savannah Pass 2 $347,500 31
Mishawaka South Bend Industrial 1 $325,000 164
Mishawaka South Hampton / Southampton 1 $349,000 32
Mishawaka Spyglass 1 $300,000 26
Mishawaka Strong(s) 1 $225,000 5
Mishawaka Tallieus 1 $75,750 260
Mishawaka Taylor(s) 1 $199,000 24
Mishawaka The Cove At Harrison Cr 1 $275,000 16
Mishawaka The Fields At Highland 1 $284,900 61
Mishawaka The Forest 4 $422,350 33
Mishawaka Townes At Kamm Island 1 $769,900 75
Mishawaka Twin Branch 1 $745,000 22
Mishawaka Vistula Place 5 $448,598 98
Mishawaka Ward(s) 1 $89,900 45
Mishawaka Willow Bend 1 $379,900 30
Mishawaka Winding Brook 1 $349,000 108
Mishawaka Winding Brook Park 2 $425,000 174

Login to My Homefinder

Pixel